Group C Results

Place Name ITT Crit RR Total Time GC
1 Diane Firu 0:12:41.00 0:33:28.00 1:10:38.00 1:56:47.00 00:00:00
2 Simon Leong 0:13:04.00 0:33:36.00 1:10:21.00 1:57:01.00 0:00:14
3 Jordan Wolfe 0:13:20.00 0:33:00.00 1:10:49.00 1:57:09.00 0:00:22
4 Troy Strickland 0:12:40.00 0:33:14.00 1:12:17.00 1:58:11.00 0:01:24
5 Justin Leong 0:13:46.00 0:39:20.00 1:11:31.00 2:04:37.00 0:07:50
6 Steve Wolfe 0:13:15.00 0:38:11.00 1:14:07.00 2:05:33.00 0:08:46
7 James Croxton 0:13:36.00 0:39:16.00 1:13:00.00 2:05:52.00 0:09:05
8 Florian Costa 0:14:42.00 0:39:54.00 1:12:41.00 2:07:17.00 0:10:30
9 Marek Zatorski 0:13:18.00 0:43:39.00 1:14:48.00 2:11:45.00 0:14:58
10 Edith Lopez 0:15:24.00 0:36:50.00 1:22:46.00 2:15:00.00 0:18:13
             
  Nate Bernardo 0:14:42.00 0:38:09.00      
  Kristin Wolfe 0:15:54.00 0:46:31.00      
  Lauren Wolfe 0:17:10.00 0:46:31.00