Group A Results

Place Name ITT Crit RR Total Time GC
1 Johannes Steffens 0:09:38.00 0:56:35.00 1:55:05.00 3:01:18.00 00:00:00
2 Brian Baccus 0:09:52.00 0:57:00.00 1:56:03.00 3:02:55.00 0:01:37
3 Andrew Nevitt 0:10:28.00 0:57:15.00 1:56:45.00 3:04:28.00 0:03:10
4 Raffi Jilizian 0:09:49.00 0:57:35.00 1:58:03.00 3:05:27.00 0:04:09
5 Dave Rossow 0:10:30.00 0:57:35.00 1:57:48.00 3:05:53.00 0:04:35
6 Aaron Patterson 0:10:10.00 0:57:35.00 2:04:37.00 3:12:22.00 0:11:04
7 Zeke Mostov 0:10:50.00 0:57:30.00 2:04:24.00 3:12:44.00 0:11:26
8 Darren Ellenburg 0:10:36.00 0:57:35.00 2:04:34.00 3:12:45.00 0:11:27
9 Gary Broeder 0:10:29.00 0:57:35.00 2:04:53.00 3:12:57.00 0:11:39
10 Martin Hyland 0:11:13.00 0:57:25.00 2:04:49.00 3:13:27.00 0:12:09
11 Steven Mielich 0:11:22.00 0:58:10.00 2:04:34.00 3:14:06.00 0:12:48
12 Mike Holt 0:10:02.00 0:57:15.00 2:19:37.00 3:26:54.00 0:25:36
13 Raj Singh 0:11:11.00 0:58:10.00 2:19:37.00 3:28:58.00 0:27:40
14 David Porter 0:11:25.00 0:58:10.00 2:19:37.00 3:29:12.00 0:27:54
15 Jodi Birrell 0:10:50.00 1:00:40.00 2:19:37.00 3:31:07.00 0:29:49
             
  Graham Koetz 0:10:55.00 1:00:40.00      
  Bill Ruffner 0:11:21.00 1:04:40.00      
  Nick Della Maggiore 0:10:48.00 0:57:20.00      
  Chris Weiler 0:10:20.00 0:58:10.00      
  Gento Kusano 0:10:57.00 0:57:35.00