winter series
» PROLOGUE RESULTS : 18 OCTOBER
· Registration Volunteers: Lisa Hern, Joe Farinha, Matt Bokemier, Jonathan Racine
· Start Line Volunteers: Eric Peterson, Mark Cooney, Abby Foy, Ramon Alarcon, Clark Foy
· Finish Line Volunteers: Sarah Madden, Brian Baccus, Rick Madden, Ramil
· BBQ Volunteers: Rosa Farinha, Sean Broeder, Dominic Panella, Paul Duren, Sunny Pham, Keith Mostov, Elena Gurevich, Leeza & Paulina Gurevich, Todd Munk, David Fitch, Sharon Prior
· Riders: 113 - Weather: partly cloudy, 60's, light winds
Riders prologue time points awarded scratch trophy
Johannes Steffens 0:04:37.00 10 0:04:37.00
Maurice Monge 0:04:44.86 10 0:04:44.86
Mike Gadow 0:04:54.00 10 0:04:54.00
Harold Reimer 0:04:57.83 10 0:04:57.83
Dave Rossow 0:04:58.50 10 0:04:58.50
Yuma Koishi 0:04:58.58 10 0:04:58.58
Daniel Farinha 0:04:58.61 10 0:04:58.61
Nick Della Maggorie 0:04:59.52 10 0:04:59.52
Rune Dahl 0:05:01.18 10 0:05:01.18
Tim Tsuruda 0:05:02.76 10 0:05:02.76
Allen Wulczynski 0:05:03.20 10 0:05:03.20
Vincent Juarez 0:05:06.83 10 0:05:06.83
Gary Broeder 0:05:06.89 10 0:05:06.89
Jeff Lin 0:05:06.92 10 0:05:06.92
Earle Baker 0:05:08.02 10 0:05:08.02
Martin Hyland 0:05:08.24 10 0:05:08.24
Eddie Broeder 0:05:09.75 10 0:05:09.75
Jodi Birrell 0:05:10.28 10 0:05:10.28
Ryan Gadow 0:05:12.40 10 0:05:12.40
Richard Hanke 0:05:12.46 10 0:05:12.46
Pete MacKay 0:05:14.05 10 0:05:14.05
Scott Riddle 0:05:14.86 10 0:05:14.86
Andrew Shaffer 0:05:15.51 10 0:05:15.51
Andrew Biscardi 0:05:15.82 10 0:05:15.82
Graham Koetz 0:05:16.43 10 0:05:16.43
Jarret St. Autin
0:05:17.15 10 0:05:17.15
Bob Brandt 0:05:17.54 10 0:05:17.54
Dave Dooley 0:05:17.57 10 0:05:17.57
Jonathan Sek 0:05:17.61 10 0:05:17.61
Steven Meilich 0:05:17.77 10 0:05:17.77
Doug Schaller 0:05:18.38 10 0:05:18.38
Mark Johnson 0:05:19.14 10 0:05:19.14
Dave Stockwell 0:05:22.22 10 0:05:22.22
Angelo Di Carlo 0:05:22.37 10 0:05:22.37
Gento Kusano 0:05:22.70 10 0:05:22.70
Alan Weatherall 0:05:23.16 10 0:05:23.16
Randy Armstrong 0:05:24.03 10 0:05:24.03
Sean Tompkins 0:05:24.37 10 0:05:24.37
Jake Goldfield 0:05:25.49 10 0:05:25.49
John Heaton 0:05:26.42 10 0:05:26.42
Sean Broeder 0:05:27.61 10 0:05:27.61
Brent Bertch 0:05:28.54 10 0:05:28.54
Bruce Coffey 0:05:28.93 10 0:05:28.93
Darren Ellenberg 0:05:29.05 10 0:05:29.05
Zeke Mostov 0:05:29.62 10 0:05:29.62
McCord Blackwell 0:05:30.00 10 0:05:30.00
Rich Armandariz 0:05:30.29 10 0:05:30.29
Mike Schembri 0:05:31.14 10 0:05:31.14
Dave Zajac 0:05:32.13 10 0:05:32.13
Craig Baker 0:05:32.27 10 0:05:32.27
Peter Piepul 0:05:34.24 10 0:05:34.24
Peter Howarth 0:05:34.48 10 0:05:34.48
Bob Stene 0:05:36.02 10 0:05:36.02
John Hostetler
0:05:36.53 10 0:05:36.53
Raphael Ruis 0:05:37.80 10 0:05:37.80
Kyle McElroy 0:05:37.93 10 0:05:37.93
Jason Neu 0:05:38.12 10 0:05:38.12
Keaton Cross 0:05:38.42 10 0:05:38.42
Ian Tippetts 0:05:38.48 10 0:05:38.48
Todd Munk 0:05:39.53 10 0:05:39.53
Bruce Hushbeck 0:05:39.82 10 0:05:39.82
Kyle Zampaglione 0:05:40.03 10 0:05:40.03
Paul Lopez 0:05:44.42 10 0:05:44.42
Perry Wong 0:05:46.45 10 0:05:46.45
Philippe Azoulay 0:05:48.43 10 0:05:48.43
Thomas Rob Delfosse 0:05:49.93 10 0:05:49.93
Oscar Gonzalez 0:05:52.80 10 0:05:52.80
Neil MacDonald 0:05:53.03 10 0:05:53.03
David Fitch 0:05:53.55 10 0:05:53.55
Brad Kupchanko 0:05:55.99 10 0:05:55.99
Darin Pizzo 0:05:57.21 10 0:05:57.21
Benson Ng 0:05:57.34 10 0:05:57.34
Laura Shuster 0:05:57.56 10 0:05:57.56
Jeff Swan 0:05:58.41 10 0:05:58.41
Brent Furtell 0:06:00.01 10 0:06:00.01
Joe Donovan 0:06:03.80 10 0:06:03.80
Mark Prado 0:06:05.02 10 0:06:05.02
John Colendich 0:06:05.21 10 0:06:05.21
Jeff Kesner 0:06:06.67 10 0:06:06.67
Faron Ryan 0:06:09.00 10 0:06:09.00
Carlos Perez-Gautrin 0:06:09.65 10 0:06:09.65
Javier Valdovinos 0:06:13.44 10 0:06:13.44
Albert Cacdac 0:06:13.48 10 0:06:13.48
Rudy Morales 0:06:16.40 10 0:06:16.40
Annabell Holland 0:06:16.93 10 0:06:16.93
Mark Elston 0:06:17.01 10 0:06:17.01
Jacob Martinez 0:06:17.27 10 0:06:17.27
Greg Prior 0:06:23.00 10 0:06:23.00
Diane Firu 0:06:25.14 10 0:06:25.14
Joe Farinha 0:06:25.34 10 0:06:25.34
Hajime Kusano 0:06:26.75 10 0:06:26.75
Marek Zatorski 0:06:27.11 10 0:06:27.11
Daniel Firu 0:06:30.02 10 0:06:30.02
Michelle LaPlante 0:06:31.03 10 0:06:31.03
Steve Wolfe
0:06:31.29 10 0:06:31.29
Kim Taylor 0:06:31.67 10 0:06:31.67
Vladimir Gurevich 0:06:34.67 10 0:06:34.67
Mark Fischer 0:06:34.90 10 0:06:34.90
Mark Baz 0:06:38.30 10 0:06:38.30
James Thompson 0:06:42.28 10 0:06:42.28
Sal Conteras 0:06:43.65 10 0:06:43.65
Jordan Wolfe 0:06:45.98 10 0:06:45.98
Jonathan Racine 0:06:46.97 10 0:06:46.97
Kjel Schlemmer 0:07:04.41 10 0:07:04.41
Theresa Dooley 0:07:06.97 10 0:07:06.97
Daniel Gurevich 0:07:12.14 10 0:07:12.14
Ben Pham 0:07:19.23 10 0:07:19.23
Isabel Gonzalez 0:07:29.24 10 0:07:29.24
Ralph Hipps 0:07:34.24 10 0:07:34.24
Elizabeth Hernandez-Jones 0:08:00.44 10 0:08:00.44
Edith Lopez 0:08:09.60 10 0:08:09.60
Kristin Wolfe 0:08:29.75 10 0:08:29.75
Jonathan Panella 0:08:43.16 10 0:08:43.16

WS Sponsor


A: 260 Race Street - San Jose
P: 408.293.1616


Winter Series Schedule

October
17 Winter Series Clinic : FULL
18 Prologue: results
25 ITT: results

November
01 Criterium: results
08 Uvas RR1: results
15 Henry Coe: results
22 4-TTT: results

December
06 Criterium 2: results
13 Uvas RR2: results
20 2-TTT: results

January
03 ITT: results
10 Uvas RR3: results

February
25 Winter Series Banquet