Chesboro Uvas Road race  Feb. 23, 1997

50 miles ( 3 laps)





Road Race Placings			

				

Place	Name			OP

1	Seth Angevine		20

2	Scott Leman		19

3	Andy Shaffer		18

4	Steve Leman		17

5	Elizabeth Emery		16

6	Dave Stockwell		15

7	Jonathan Di Blasi	14

8	Todd Studenticka	13

9	Doug Baker		12

10	Mike Wilder		11

11	Mike Holt		10

12	Mike Jennsen		9

13	John Kretschmann	8

14	Julie Brothers		7

15	Erika Bourne		6

16	Richard Treadway	5

17	Pat Wong		4

18	Bob McDermand		3

19	Noah Armstrong		2

20	Lisa Wilson		1

21	Diane Lopresto		1

22	Keith Lopresto		1

23	Richard Lawson		1

24	Bob Campbell		1

25	Allen Satterlee		1



Category Points placings

				

	Category 1		

Place  	Name			CP

1	Seth Angevine		6

2	Scott Leman		4

3	Andy Shaffer		3

4	Steve Leman		2

5	Elizabeth Emery		1

6	Dave Stockwell		1

7	Noah Armstrong		1

8	Allen Satterlee		1

				

	Category 2		

Place  	Name			CP

1	Todd Studenticka	6

2	Doug Baker		4

3	John Kretschmann	3

4	Keith Lopresto		2

				

	Category 3		

Place  	Name			CP

1	Mike Wilder		6

2	Richard Treadway	4

3	Bob McDermand		3

4	Lisa Wilson		2

5	Richard Lawson		1

				

	Category 4		

Place  	Name			CP

1	Jonathan Di Blasi	6

		

	Category 5	

Place  	Name			CP

1	Mike Holt		6

2	Mike Jennsen		4	

3	Pat Wong		3	

4	Bob Campbell		2	

		

	Category 6	

Place  	Name			CP

1	Julie Brothers		6	

2	Erika Bourne		4	

3	Diane Lopresto		3